Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 50 | 50 | 48 | 30 | 37 | 1337 | 813 | 1321 | 1352 | 1368 |
May 2022 | 49 | 48 | 48 | 29 | 6 | 997 | 914 | 1506 | 1517 | 1526 |
Apr 2022 | 55 | 52 | 50 | 27 | 29 | 866 | 719 | 1308 | 1377 | 1439 |
Totals | 3200 | 2446 | 4135 | 4246 | 4333 | |||||
Generated by Webalizer Version 2.23 |