Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 49648 | 48724 | 7914 | 420 | 113 | 409150 | 11343 | 213691 | 1315556 | 1340517 |
May 2022 | 32796 | 32793 | 23 | 3 | 36 | 377803 | 117 | 732 | 1016599 | 1016686 |
Apr 2022 | 16759 | 16581 | 40 | 5 | 69 | 163550 | 147 | 1061 | 431122 | 435735 |
Totals | 950503 | 11607 | 215484 | 2763277 | 2792938 | |||||
Generated by Webalizer Version 2.23 |